🎨 GPT Image 2.0 生成的『AI 生图 50 种风格速查表』

(\ _ /) ( ・-・) /っ 生产力爆炸只能说。零后期。 生图 Prompt(太长就分 2 次生成)↓ 关键词是问 Opus 要来的。 请用表格/宫格的方式(每行 5 格)整齐排版下面的的全部风格,并且每个格子都生成一个最具风格代表的案例,然后将「01 像素艺术 Pixel Art」小字放到左...
🎨 GPT Image 2.0 生成的『AI 生图 50 种风格速查表』
🎨 GPT Image 2.0 生成的『AI 生图 50 种风格速查表』

(\ _ /)
( ・-・)
/っ :hot_beverage:   生产力爆炸只能说。零后期。

019dbe63-05f3-7250-b63d-fd6e0ca43cc7

019dbe67-54a2-7ed1-8425-d083c3ab2bdc

生图 Prompt(太长就分 2 次生成)↓ 关键词是问 Opus 要来的。

请用表格/宫格的方式(每行 5 格)整齐排版下面的的全部风格,并且每个格子都生成一个最具风格代表的案例,然后将「01 像素艺术 Pixel Art」小字放到左上(直接写在案例图上)、简述的「Retro game aesthetic」则在案例图下单开一列白色作为注解(排版与宫格的小标题左对齐)、所有注解的小栅格高度都一样,字体大小也一样,若有字数多到溢出的则用「…」截断即可,视觉整齐比完整的文本注释更重要。全幅的宫格大小都是相同整齐的。

| # | 风格名 | 英文关键词 | 简述 |
|---|--------|-----------|------|
| 01 | 像素艺术 | Pixel Art | Retro game aesthetic |
| 02 | 8位风 | 8-Bit | Classic console vibes |
| 03 | 动漫风 | Anime | Clean lines, vibrant |
| 04 | 水彩 | Watercolor | Organic & expressive |
| 05 | 油画 | Oil Painting | Rich brush strokes |
| 06 | 蓝图 | Blueprint | Technical & precise |
| 07 | 等距视角 | Isometric | 3D, angled perspective |
| 08 | 低多边形 | Low Poly | Geometric & minimal |
| 09 | 霓虹光效 | Neon Glow | Electric & bold |
| 10 | 写实摄影 | Photoreal | Realistic & detailed |
| 11 | 电影感 | Cinematic | Atmospheric & dramatic |
| 12 | 抽象艺术 | Abstract | Interpretive & bold |
| 13 | 墨线画 | Ink Drawing | Bold & expressive |
| 14 | 蚀刻版画 | Etching | Fine lines & texture |
| 15 | 炭笔画 | Charcoal | Raw & textured |
| 16 | 粉彩/色粉 | Pastel | Soft & delicate |
| 17 | 合成波 | Synthwave | Retro futurism |
| 18 | 蒸汽朋克 | Steampunk | Vintage & intricate |
| 19 | 赛博朋克 | Cyberpunk | High tech & neon |
| 20 | 浮世绘 | Ukiyo-e | Traditional & timeless |
| 21 | 极简线条 | Minimal Line | Clean & minimal |
| 22 | 金箔 | Gold Foil | Luxurious & refined |
| 23 | 全息 | Holographic | Shimmer & shine |
| 24 | 技术剖面图 | Technical Cutaway | Detailed & informative |
| 25 | 吉卜力风 | Ghibli Style | Warm, hand-painted fantasy || 26 | 波普艺术 | Pop Art | Bold colors, halftone dots |
| 27 | 印象派 | Impressionism | Light & color, visible strokes |
| 28 | 超现实主义 | Surrealism | Dreamlike & irrational |
| 29 | 装饰艺术 | Art Deco | Geometric elegance, 1920s |
| 30 | 新艺术运动 | Art Nouveau | Organic curves, floral motifs |
| 31 | 蒸汽波 | Vaporwave | Retro 80s/90s, pastel neons |
| 32 | 故障艺术 | Glitch Art | Digital corruption aesthetic |
| 33 | 涂鸦/街画 | Graffiti | Street art, spray-paint feel |
| 34 | 3D 渲染 | 3D Render | Smooth CG, studio lighting |
| 35 | 黏土/定格 | Claymation | Handcrafted clay characters |
| 36 | 剪纸风 | Paper Cut | Layered paper, shadow depth |
| 37 | 拼贴画 | Collage | Mixed media, editorial |
| 38 | 铅笔素描 | Pencil Sketch | Graphite, light & shadow |
| 39 | 美漫风 | Comic Book | Bold outlines, halftone |
| 40 | 赛璐璐上色 | Cel Shading | Flat shadow, toon render |
| 41 | 体素风 | Voxel | 3D pixel blocks |
| 42 | 水粉画 | Gouache | Opaque, matte painterly |
| 43 | 孔版印刷 | Risograph | Grainy, limited-color print |
| 44 | 中国水墨 | Chinese Ink Wash | Flowing ink, poetic空灵 |
| 45 | 彩色玻璃 | Stained Glass | Leaded outlines, luminous |
| 46 | 木刻版画 | Woodcut | Carved lines, high contrast |
| 47 | 黑色电影 | Film Noir | High contrast B&W, moody |
| 48 | 双重曝光 | Double Exposure | Overlaid images, ghostly |
| 49 | 扁平设计 | Flat Design | No shadow, vector-clean |
| 50 | 乐高风 | LEGO Style | Brick-built, playful |

6 个帖子 - 5 位参与者

阅读完整话题

来源: linux.do查看原文